|
Productdetails:
|
| Markeren: | 365nm UV LED lijnlicht,320W luchtgekoelde UV-lamp,Industriële UV-hardingsystemen |
||
|---|---|---|---|
| Parameter | Specificatie | Parameter | Specificatie |
|---|---|---|---|
| Model | CG-L30010-C | Producttype | UV-LED lineair uithardingssysteem |
| Koelmethode | Luchtkoeling | Behuizingsmateriaal | Aluminiumlegering |
| Afmetingen (L×B×H) | 318×55×120 mm | Uitzendgebied | 300 × 10 mm |
| Piekbestraling | 2400 mW/cm² | Uniformiteit van de bestraling | >85% |
| Standaard golflengte | 365 nm | Optionele golflengten | 385 nm / 395 nm / 405 nm |
| Stroomverbruik | 320W | Bedrijfsgeluid | ≤75dB |
| Levensduur | >20.000 uur | Installatietype | Integratie van productielijnen |
| Controle-interface | Droog contact / 0-24V analoog | Controlesignaal | Pulssignaal / niveausignaal |
| Alarmuitgang | Droog contactsignaal | Optionele bewaking | LED-status/instralingsbewaking |
| Werkmodus | Continu / Intermitterend | Maatwerk | Beschikbaar |
| Parameter | Specificatie | Parameter | Specificatie |
|---|---|---|---|
| Model | CG-L30010-C-controller | Controllertype | Intelligente UV-LED-controller |
| Afmetingen | 315×225×165 mm | Gewicht | 6 kg |
| Voeding | AC220V 15A | Koelmethode | Luchtkoeling |
| UVLED-kanalen | 2 kanalen | Maximaal aandrijfvermogen | 2400W |
| Communicatie-interface | RS232/Ethernet | I/O-besturing | Ondersteund |
| Externe controle | Droog contact / analoog signaal | Aanraakpaneel | Geïntegreerd LCD-scherm |
Contactpersoon: Eric Hu
Tel.: 0086-13510152819
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies